29 Aug, 15:31
The weekend dates have been confirmed for Leinster's imminent Age Grade fixtures...
Editor
| Season | Winner / Runner Up / Promoted | Relegated |
|---|---|---|
| 2006/2007 | TULLOW Longford | |
| 2005/2006 | NORTH KILDARE Athy | |
| 2004/2005 | NEWBRIDGE Railway Union | |
| 2003/2004 | RATHDRUM Tullow | |
| 2002/2003 | CILL DARA Railway Union | |
| 2001/2002 | NEW ROSS Athy | |
| 2000/2001 | SEAPOINT Clane | |
| 1999/2000 | PORTARLINGTON Tullow, Athy | Stillorgan, Birr, Clondalkin |
| 1998/1999 | AER LINGUS, CYM, Gorey | Cill Dara, North Kildare |
| 1997/1998 | WICKLOW Wexford Wanderers | New Ross |
| 1996/1997 | MALAHIDE Tullow, Newbridge | Clondalkin |
| 1995/1996 | RAILWAY UNION Ashbourne, Barnhall | Birr |
| 1994/1995 | CYM Coolmine |
Coolmine, Ashbourne, New Ross, Delvin, Old Kilcullen, Wicklow, Birr, CYM, Tullow, Railway Union, Barnhall