29 Aug, 15:31
The weekend dates have been confirmed for Leinster's imminent Age Grade fixtures...
Editor
| Season | Winner / Runner Up | Relegated |
|---|---|---|
| 2006/2007 | NAAS Seapoint | Mullingar, Kilkenny, Enniscorthy |
| 2005/2006 | MONKSTOWN Tullamore | Roscrea, Coolmine |
| 2004/2005 | NAAS Seapoint | Wicklow, Portarlington |
| 2003/2004 | SEAPOINT Navan | Arklow, Coolmine |
| 2002/2003 | KILKENNY Navan | Clane, Enniscorthy |
| 2001/2002 | KILKENNY Garda | Ashbourne, Dundalk |
| 2000/2001 | NAVAN Kilkenny | Aer Lingus, Boyne |
| 1999/2000 | NAAS Navan | Mullingar, Railway Union |
| 1998/1999 | BARNHALL Dundalk | Boyne |
| 1997/1998 | NAAS Barnhall | Garda, Seapoint |
| 1996/1997 | CO. CARLOW Naas | Enniscorthy |
| 1995/1996 | SUTTONIANS Dundalk | Wexford Wanderers |
| 1994/1995 | DUNDALK Co. Carlow | Arklow, Portlaoise |
Suttonians, Co Carlow, Arklow, Mullingar, Garda, Navan, Naas, Wexford, Portlaoise, Dundalk, Enniscorthy